Fax: +86-22-28428089
E-mail: admin2@co-working.com.cn
Add: 2-2702 Jingcai Mansion Dagunan Road No.459 Hexi District, Tianjin China
Web:www.cwksteelpipe.com





Basic Info
Model NO.: 201 304 304l 316 316l stainless steel pipe
Technique: ERW
Surface Treatment: Polished
Section Shape: Round
Thickness: 0.08-1.5mm
Welding Line Type: ERW
Delivery Detail: 40 Days After Receiving The Deposite
Transport Package: Plywood Case or According to Your Specific Require
Origin: Jiangsu, China (Mainland)
Type: Seamless or Welded
Material: Stainless Steel
Usage: Pipeline Transport, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Construction & Decoration, Special Purpose
Place of Origin: China (Mainland)
Packaging Details: Plywood Case or According to Your Specific Require
Trademark: channel
Specification: JIS, AISI, ASTM, GB, DIN, EN
HS Code: 73062100
4. Specifications:
Name | Stainless Steel tube made by Co-Working Developing Co.,Ltd. | |||||
Standard | JIS, AISI, ASTM, GB, DIN, EN | |||||
Material Grade | 201/202/304/316 | |||||
Outer Diameter | 8mm--114mm | |||||
Thickness | 0.16mm - 2.1mm | |||||
Length | 2440mm, 3050mm, 5800mm, 6000mm, 6100mm or as customer request | |||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 10% OR as customer request | ||||||
c) Length: +/- 10mm | ||||||
Surface | Satin / Hairline :180#, 320# Polish : 400# ,600# ,800# or Mirror surface | |||||
Application | Decoration ,( Processed into railings, handrails, doors and Windows ) | |||||
PACKING | Plastic bag / woven packing(please send details packing to us if you have other requirements ) | |||||
Chemical Composition of Material | Material Composition | 201 | 202 | 304 | 316 | |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ||
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ||
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ||
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ||
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ||
Cr | 16-18 | 17-19 | 18-20 | 16-18 | ||
Ni | 1.2 | 3-3.5 | 8-10 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <253 | <253 | <200 | <200 |
Payment term | a) if price term is Cif, Then 30% as advance,70% balance paid after b/l copy b ) if price term is Fob, Then 30% as advance,70% balance paid before shipment |
Delivery time | For 1 full container (about 22-25tons), within 25days after confirm 30% advance payment |
Validity | within 3day after quotation |
Web: www.cwksteelpipe.com
Email: admin2@co-working.com.cn