Fax: +86-22-28428089
E-mail: admin2@co-working.com.cn
Add: 2-2702 Jingcai Mansion Dagunan Road No.459 Hexi District, Tianjin China
Web:www.cwksteelpipe.com





Basic Info
Technique: Cold Drawn
Surface Treatment: Varnishing
Section Shape: Round
Transport Package: Standard Export Package or as Required
Origin: Mainland China
Type: Seamless
Material: Stainless Steel
Usage: Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose
Specification: SGS, CE, RoSH
Product Description
Standard: ASTM, AISI, DIN, EN, GB, JIS
Place of Origin: Cangzhou, China (Mainland)
Model Number: 304
Type: Seamless Welded
Steel Grade: 300 Series
Application: Fluid, gas and oil transport,Construction
Certification: BV IBR ISO ROHS SGS
Welding Line Type: ERW
Thickness: 0.5-30mm
Outer Diameter: 6-1020mm
color: natural color
process: cold-draw,extrude,polish
Packaging Details: | woven bag, plastic wrapper and wooden packing or as your requirement |
---|---|
Delivery Detail: | 7-15days |
China alibaba 304 stainless steel pipe distributor
Detailed information
Name | High Quality ASTM 304 stainless steel pipe price list | ||||
Standard | ASTM A554, A249, A269 and A270, A312 | ||||
Material Grade | 201 ( Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%) 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%), | ||||
Outer Diameter | 6mm-1020mm | ||||
Thickness | 0.5mm-30mm | ||||
Length | 6m or as request | ||||
Tolerance | a) Outer Diameter: +/- 0.2mm | ||||
b) Thickness: +/- 0.02mm | |||||
c) Length: +/- 5mm | |||||
Application | A) General Service Industries (Petroleum, Food, Chemical, Paper, Fertilizer, Fabric, Aviation and Nuclear) B) Fluid, gas and oil transport C) Pressure and Heat Transmission D) Construction and Ornament E) Boiler Heat Exchanger |
Chemical composition
Chemical Composition of Material | Material
Composition | 201 | 202 | 304 | 316 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | |
Mo | 2.0-3.0 | ||||
Mechanical Property | Material Item | 201 | 202 | 304 | 316 |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | |
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | |
Extension | ≥30% | ≥30% | ≥35% | ≥35% | |
Hardness (HV) | <253 | <253 | <200 | <200 |
Surface Finish
Surface Finish | Definition | Application | ||||||
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. | ||||||
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. | ||||||
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. | ||||||
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. | ||||||
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. | ||||||
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. | ||||||
Packaging & Transportation
Every round welded 201 / 304 stainless steel pipe is sleeved in plastic bag individually, and several tubes are packed to be bundle without any logo.also pack as customer requirement
Our promise
We insist " quality first, reputation foremost "If you have any problem please feel free to contact us! We primose to service you with the best product of the most reasonbale, all the time ,offer our best service.
Web: www.cwksteelpipe.com
Email: admin2@co-working.com.cn
Previous: What is LSAW Steel Pipe
Next: ERW Galvanized/ Annealing Welded Square/ Rectangular Steel Pipe